HomeProductsTop LEDTOP 2835

TOP 2835

Product Description

Application Scenarios

Air conditioners,  Air purifiers,  Gas water heaters,  Robotic sweepers,  Backlight modules,  Lighting fixtures, etc.
 

Features

Low power consumption, long service life, high brightness and low light decay; compliant with RoHS standards.
Wide beam angle. The product is designed with heat dissipation structure. Adopting high-quality chips from premium suppliers in the industry, it achieves lower power consumption, longer lifespan and high luminous efficiency.
Color temperature, color rendering index, R9 and other parameters can be customized according to customer requirements, with a wide range of applicable applications.
 
Product Size

Product Parameters
Product Model Color Forward Current (mA) Typ. Forward Current (mA) Max. Forward Voltage (V) Typ. Luminous Intensity (mcd) Typ. CCT or Wavelength (K/nm) Typ. TJ Max (℃) Max. Viewing Angle (Deg.) Typ.
DZ-2835WHYT-CCZ-5639 White 5 30 3.0 560 7500K 125 120
DZ-2835WHYT-CCZ-1879 White 5 30 3.0 250 15000K 125 120
DZ-2835WHYT-FHZ-5270 White 20 30 3.0 2700 5500K 125 120
DZ-2835WHYT-FHZ-9650 White 20 30 3.0 2500 10000K 125 120
DZ-2835RHYT-FYZ-4977 Red 20 30 2.0 1100 615nm 125 120
DZ-2835RHYT-FYZ-9024 Red 20 30 2.0 300 620nm 125 120
DZ-2835RHYT-FBZ-3601 Red 20 30 2.0 450 630nm 125 120
DZ-2835OHYT-FBZ-1953 Orange 20 30 2.0 300 605nm 125 120
DZ-2835YHYT-FBZ-8528 Yellow 20 30 2.0 750 590nm 125 120
DZ-2835YHYT-FBZ-1420 Yellow 20 30 2.0 1100 590nm 125 120
DZ-2835GHYT-FCZ-7924 Green 20 30 3.0 1200 520nm 125 120
DeZhen

Contact and Support

Please submit your inquiry to us. We will reply as soon as possible.