| Part No. | Color | Forward Current |
Forward Voltage |
Luminous Intensity |
CCT or Wavelength | TJMax | Viewing Angle |
|
| mA | V | mcd | K/nm | ℃ | Deg. | |||
| Typ | Max | Typ | Typ | Typ | Max | Typ | ||
| DZ-2214WJYA-CHZ-XXXX | White | 5 | 30 | 3.0 | 350 | 21000K | 120 | 120 |
| DZ-2214WJYA-CHZ-XXXX | White | 5 | 30 | 3.0 | 330 | 11000K | 120 | 120 |
| DZ-2214WJYA-CHZ-XXXX | White | 5 | 30 | 3.0 | 150 | 7000K | 120 | 120 |
| DZ-2214WJYA-CHZ-XXXX | White | 5 | 30 | 3.0 | 55 | 6000K | 120 | 120 |
| DZ-2214AJYA-FHZ-XXXX | Amber | 20 | 30 | 3.0 | 2600 | 1700K | 120 | 120 |
| DZ-2214RJYA-FBZ-XXXX | Red | 20 | 30 | 2.0 | 1000 | 615 | 120 | 120 |
| DZ-2214RJYA-FBZ-XXXX | Red | 20 | 30 | 2.0 | 1100 | 620 | 120 | 120 |
| DZ-2214RJYA-FBZ-XXXX | Red | 20 | 30 | 2.0 | 700 | 630 | 120 | 120 |
| DZ-2214OJYA-FBZ-XXXX | orange | 20 | 30 | 2.0 | 360 | 605 | 120 | 120 |
| DZ-2214YJYA-FYZ-XXXX | Yellow | 20 | 30 | 2.0 | 900 | 590 | 120 | 120 |
| DZ-2214GJYA-FCZ-XXXX | Green | 20 | 30 | 3.0 | 1100 | 520 | 120 | 120 |
| DZ-2214BJYA-FCZ-XXXX | Blue | 20 | 30 | 3.0 | 450 | 470 | 120 | 120 |

Related products